ДОГОВОРИ НА МУ – ПЛЕВЕН С ЧУЖДЕСТРАННИ УНИВЕРСИТЕТИ ЗА
2021г. - 2027г.:
За академичен обмен по програма „ Еразъм+”, програмни държави
University | Erasmus Code | Website | Student mobility for studies | Student mobility for traineeships | Staff mobility for teaching | Staff Mobility for training | Educational field |
YOZGAT BOZOK UNIVERSITESI | TR YOZGAT01 | https://bozok.edu.tr/ | 2 | 2 | 2 | 2 | Medicine |
Palacky University, Olomouc | CZ OLOMOUC01 | http://www.upol.cz/en | 2 | 1 | 1 | 0 | Medicine |
University of Rostock | D ROSTOCK01 | https://www.uni-rostock.de/ | 1 | 1 | 1 | Medicine | |
University of Castilla – La Mancha, Albacete | E CIUDAR01 | http://www.uclm.es/estudios/catalogo/en/grado.aspx | 2 | 2 | 2 | 2 | Medicine |
UCAM Catholic University of Murcia | E MURCIA05 | https://www.ucam.edu/ | 2 | 2;1 | 1 | 1 | Medicine; Nursing |
University of Valencia | E VALENCI01 | http://www.uv.es/en | 2 | 0 | 1 | 0 | Medicine |
Unversity of Tartu | EE TARTU02 | https://www.ut.ee/en | 2 | 2 | 2 | 2 | Medicine |
Claude Bernard University Lyon 1 | F LYON01 | https://www.univ-lyon1.fr/ | 2 | 2 | 2 | 2 | Medicine |
University D’AIX Marseille II | F MARSEIL84 | http://www.univ-amu.fr | 3 | 2 | 0 | 0 | Medicine |
UNIVERSITE DE REIMS CHAMPAGNE-ARDENNE | F REIMS01 | https://www.univ-reims.fr/ | 0 | 2 | 1 | 0 | Pharmacy |
SVEUCILISTE U RIJECI | HR RIJEKA01 | https://uniri.hr/ | 0 | 2; 2; 2 | 2; 2; 2 | 2; 2; 2 | Nursing; Midwifery; Physiotherapy and Rehabilitation |
University of Szeged | HU SZEGED01 | http://www.u-szeged.hu/erasmus/course-descriptions | 2 | 2 | 1 | 2 | Medicine |
Seconda Universita degli studi di Napoli | I NAPOLI09 | https://www.unicampania.it/ | 2 | 0 | 1 | 1 | Medicine |
University of Pisa, Italy | I PISA01 | https://www.unipi.it | 2 | 2 | 1 | 0 | Medicine |
University of Sassari | I SASSARI01 | http://uniss.esse3.cineca.it | 2; 2 | 2; 2 | 2 | 2 | Medicine; Nursing |
International school of Law and Business, Vilnius | LT VILNIUS15 | https://www.ttvam.lt | 0 | 2 | 2 | 2 | Cosmetics |
International College of Cosmetology, Riga | LV RIGA53 | https://skk.lv | 0 | 2 | 0 | 2 | Cosmetics |
University of the Azores, Ponta Delgada | P ACORES01 | http://www.uac.pt | 0 | 2 | 1 | 1 | Nursing |
University of Beira Interior | P COVILHA01 | http://www.ubi.pt/ | 2 | 2 | 1 | 1 | Medicine |
Polytechnic Institute of Leiria | P LEIRIA01 | http://www.ipleiria.pt | 2; 2 | 2; 2 | 1 | 1 | Nursing; Physiotherapy and Rehabilitation |
State School of Higher Education in Biala Podlaska | PL BIALA01 | http://www.pswbp.pl/ | 0 | 2; 2 | 2 | 2 | Nursing and midwifery; Public Health |
Medical University of Gdansk | PL GDANSK03 | https://mug.edu.pl/ | 2 | 0 | 1 | 0 | Medicine |
State University of Applied Sciences, Lomza | PL LOMZA03 | http://pwsip.edu.pl | 0 | 1; 1 | 2 | 2 | Nursing; Physiotherapy and Rehabilitation |
University of Applied Sciences in Nysa | PL NYSA01 | http://www.pwsz.nysa.pl | 2 | 2 | 3 | 0 | Public Health |
The State School of Higher Professional Education in Płock | PL PLOCK02 | https://mazowiecka.edu.pl/ | 0 | 2 | 2 | 2 | Nursing and midwifery |
Poznan University of Medical Sciences | PL POZNAN05 | http://www.ump.edu.pl/ | 2 | 2;1 | 1 | 1 | Medicine; Physiotherapy and Rehabilitation; |
Medical University of Warsaw | PL WARSAW06 | https://www.wum.edu.pl/ | 2; 2 | 0 | 1; 1 | 1; 1 | Medicine; Nursing |
Vasilie Goldis Western University of Arad | RO ARAD02 | https://www.uvvg.ro/ | 2 | 2;2 | 2;2 | 2;2 | Medicine,Pharmacy |
Titu Maiorescu University, Bucharest | RO BUCURES16 | http://www.utm.ro | 3; 0 | 2; 2 | 2; 2 | 1; 1 | Medicine; Nursing |
Universitatea Ovidius din Constanta | RO CONSTAN02 | https://www.univ-ovidius.ro/ | 2 | 2 | 2 | 2 | Medicine |
UNIVERSITATEA DE MEDICINA SI FARMACIE DIN CRAIOVA | RO CRAIOVA02 | 2,2 | 2,2 | 2,2 | 2,2 | Pharmacy, Medicine | |
University Constantin Brâncuşi | RO TARGU)$ | https://www.utgjiu.ro/ | 0 | 2; 2 | 2 | 2 | Nursing and midwifery; Therapy and Rehabilitation |
Comenius University in Bratislava | SK BRATISL02 | http://www.uniba.sk | 2 | 2 | 2 | 2 | Medicine |
University of Ljubljana | SL LJUBLJA01 | https://www.uni-lj.si/ | 0 | 2 | 1 | 1 | Medicine |
Ankara University | TR ANKARA01 | https://www.ankara.edu.tr/ | 2 | 0 | 2 | 2 | Medicine |
ATILIM UNIVERSITESI | TR ANKARA05 | atilim.edu.tr | 2 | 2; 2; 2 | 2; 2; 2 | 2; 2; 2 | Medicine; Nursing; Physiotherapy and Rehabilitation |
Baskent University, Ankara | TR ANKARA06 | http://www.baskent.edu.tr/english | 2 | 2 | 2 | 2 | Medicine; Pharmacy;Social activities; Nursing; Phisiotherapy |
Ufuk University | TR ANKARA19 | https://www.ufuk.edu.tr/ | 2 | 2 | 1 | 1 | Medicine |
Lokman Hekim Üniversitesi | TR ANKARA25 | https://www.lokmanhekim.edu.tr/ | 2 | 2; 3 | 2; 2 | 2; 2 | Medicine; Pharmacy |
Ankara Medipol University | TR ANKARA28 | https://ankaramedipol.edu.tr/ | 2;0;0 | 2; 2; 2 | 2; 2; 2 | 2; 2; 2 | Medicine; Pharmacy; Nursing |
Akdeniz University | TR ANTALYA01 | https://www.akdeniz.edu.tr/ | 0 | 2 | 2 | 2 | Nursing |
Adnan Menderes University, Aydin | TR AYDIN01 | http://www.adu.edu.tr/en | 0 | 1; 1; 1 | 2; 1; 1 | 1; 1; 1 | Medicine; Physiotherapy and Rehabilitation; Nursing |
Pamukkale University | TR DENIZLI01 | http://www.pau.edu.tr/pau/en | 2; 2 | 2; 2 | 2; 2 | 2; 2 | Nursing; Physiotherapy and Rehabilitation |
Trakya University, Edirne | TR EDIRNE01 | http://www-en.trakya.edu.tr | 2; 0 | 2; 2 | 1; 1 | 1; 1 | Medicine; Public Health |
Istanbul University - Cerrahpasa | TR ISTANBU 64 | http://ebs.istanbulc.edu.tr | 3 | 3 | 2 | 0 | Medicine |
Istanbul University, Istanbul | TR ISTANBU03 | http://www.istanbul.edu.tr | 3 | 0 | 2 | 0 | Medicine |
Marmara University, Istanbul | TR ISTANBU05 | http://www.marmara.edu.tr | 2; 2 | 2; 2 | 1;1 | 0 | Medicine; Nursing and midwifery |
Demiroglu Bilim University | TR ISTANBU26 | https://demiroglu.bilim.edu.tr/ | 2;0'0;0 | 2;2;2;2 | 2;2;2;2 | 2;2;2;2 | Medicne; Nursing; Midwifery; Physiotherapy;Health Management |
Altinbas University, Istanbul | TR ISTANBU38 | https://www.altinbas.edu.tr/ | 2 | 2 | 1 | 1 | Pharmacy |
Üsküdar University | TR ISTANBU46 | https://uskudar.edu.tr/ | 2 | 2,2 | 0 | 0 | Medicine, Nursing |
Istinye University, Istanbul | TR ISTANBU61 | https://www.istinye.edu.tr | 2 | 2 | 2 | 2 | Medicine, Pharmacy, Radiology and Physiotherapy, Midwifery, Surgical Nursing, Health Management, Medical Laboratory Techniques, Radiotherapy |
Istanbul Atlas University | TR ISTANBU67 | https://www.atlas.edu.tr/ | 2; 0; 0;0 | 2; 2; 2;2 | 1 | 1 | Medicne; Nursing; Midwifery; Physiotherapy and Rehabilitation |
Dokuz Eylul University, Izmir | TR IZMIR 01 | http://www.deu.edu.tr | 4 | 4 | 2 | 2 | Medicine |
EGE UNIVERSITY | TR IZMIR02 | https://ege.edu.tr/eng-0/homepage.html | 2 | 2 | 2 | 2 | Medicine |
Nuh Naci Yazgan University, Kayseri | TR KAYSERI03 | http://www.nny.edu.tr | 4 | 0 | 2 | 0 | Public Health; Physiotherapy and Rehabilitation; Nursing |
Toros University, Mersin | TR MERSIN04 | https://toros.edu.tr/ | 0 | 2 | 2 | 2 | Public Health |
Osmaniye Korkut Ata University | TR OSMANIY01 | https://www.osmaniye.edu.tr/ | 0 | 2 | 2 | 2 | Nursing |
Namik Kemal University, Tekirdağ | TR TEKIRDA01 | http://www.nku.edu.tr | 3; 3 | 2; 2 | 2; 2 | 2; 2 | Medicine; Nursing |
Karadeniz Technical University | TR TRABZON01 | https://www.ktu.edu.tr/ | 2; 0; 0 | 2; 2; 2 | 1 | 1 | Medicne; Nursing; Public health |
За академичен обмен по програма „ Еразъм+”, партниращи държави
Валидни до 31/07/2026
AL ZAYTOONAH UNIVERSITY, AMMAN, JORDAN
Pharmacy, Nursing, Information technologies
Outgoing staff mobility: training 2/teaching 2
Incoming staff mobility: training 2/teaching 2
Incoming students: training 3
UNIVERSITY OF JORDAN, AMMAN, JORDAN
Pharmacy, Nursing, Therapy and rehabilitation
Outgoing staff mobility: training 2/teaching 4
Incoming staff mobility: training 2/teaching 4
TBILISI STATE MEDICAL UNIVERSITY, TBILISI, GEORGIA
https://tsmu.edu/ts/index.php?&lang=en
Medicine, Pharmacy
Outgoing staff mobility: training 2/teaching 4
Incoming staff mobility: training 2/teaching 4
Incoming students: training 4
СПОРАЗУМЕНИЯ ЗА ОТПУСКАНЕ НА БЕЗВЪЗМЕЗДНИ СРЕДСТВА ПО ПРОГРАМА „ЕРАЗЪМ+“ С НАЦИОНАЛНАТА АГЕНЦИЯ
ЦЕНТЪР ЗА РАЗВИТИЕ НА ЧОВЕШКИТЕ РЕСУРСИ
2021 Г. – 2024 Г.
Номер на договор
|
Начална дата |
Крайна дата |
Студентска мобилност с цел практика |
Студентска мобилност с цел обучение |
Мобилност на персонала с цел преподаване |
Мобилност на персонала с цел обучение |
2021-1-BG01-KA131-HED-000003412 |
1-9-2021 |
31-10-23 |
30 |
12 |
10 |
30 |
2022-1-BG01-KA131-HED-000053551 |
1-6-2022 |
31-07-24 |
80 |
20 |
10 |
60 |
2023-1-BG01-KA131-HED-000112425 |
1-6-2023 |
31-07-25 |
80 |
10 |
10 |
60 |
2023-1-BG01-KA171-HED-000138792 |
1-8-2023 |
31-07-26 |
4 |
0 |
6 |
6 |
2024-1-BG01-KA131-HED-000196653 |
1-6-2024 |
31-07-26 |
80 |
10 |
10 |
60 |